Christoph Household weather
Latitude N 39° 37' 22" Longitude W 119° 40' 20" Elevation 4534 ft
| Dawn: | 05:05 | Sunrise: | 05:37 | Moonrise: | 23:43 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:30 | Moonset: | 10:52 | |
| Daylight: | 15:57 | Day length: | 14:53 | Moon Phase: | Waning Gibbous |
Welcome to Spanish Springs, Sparks, NV.
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 83.1 °F | Dew Point | 57.7 °F |
| Windchill | 83.1 °F | Humidity | 42% |
| Heat Index | 82.7 °F | Apparent Temperature | 84.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.73 in | Rainfall This Year | 16.97 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2015-07-06 02:15 |
| Wind | |||
| Wind Speed (gust) | 3.9 mph | Wind Speed (avg) | 2.3 mph |
| Wind Bearing | 335° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.17 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/6/2015 9:23:02 AM
powered by
Cumulus
v1.9.4 (1099)
